Embroidery Thread Colors
Embroidery Thread Colors to Match Your Logo Needs
Embroidered Thread Colors - Select your embroidery thread colors from our collection or make a special match using the Pantone Matching System (PMS) color system. EmbroideredClothes.com uses only the highest quality threads available. Generally, all items are embroidered using polyester embroidery thread due to its vibrant, rich colors and luxurious finish. Polyester threads are also resistant to chlorine bleach which ensures long-term wear and lasting color.
Colors can be matched to the Pantone Matching System® to ensure a great match with existing logos, catalogs, brochures, business cards or other business literature. Contact Sales@EmbroideredClothes.com to arrange special color matching.
Light Blue - 1675 | Medium Blue - 1842 | Dark Blue - 1742 | |||
Light Green - 1845 | Medium Green - 1988 | Dark Green - 1703 | |||
Light Yellow - 1861 | Medium Yellow - 1683 | Dark Yellow - 1624 | |||
Light Red - 1707 | Medium Red - 1839 | Dark Red - 1781 | |||
Light Orange - 1755 | Medium Orange - 1965 | Dark Orange - 1821 | |||
Light Brown - 1728 | Medium Brown - 1657 | Dark Brown - 1859 | |||
Light Gray - 1810 | Medium Gray - 1918 | Dark Gray - 1640 | |||
Light Pink - 1815 | Medium Pink - 1921 | Dark Pink - 1990 | |||
Light Magenta - 1831 | Medium Magenta - 1833 | Dark Magenta- 1633 | |||
Light Purple - 1630 | Medium Purple - 1832 | Dark Purple - 1922 | |||
Light Teal - 1645 | Medium Teal - 1846 | Dark Teal - 1991 | |||
Light Aqua - 1827 | Medium Aqua - 1977 | Dark Aqua - 1797 | |||
Royal Blue - 1733 | Peach - 1817 | Dusty Rose - 1998 | |||
Olive Green - 1756 | Burgandy - 1635 | Steel Blue - 1964 | |||
Stone- 1738 | Khaki - 1728 | Flesh - 1882 | |||
True Navy - 1742 | Rose Pink - 1707 | Deep Purple - 1632 | |||
Black - 1641 | White - 1801 |
Copyright © 2002-2013 www.EmbroideredClothes.com. All Rights Reserved.